Intellectual Property

MAID International Patent Portfolio

(awarded, allowed and published patents only)

Country Filing Date Application Number Patent Number Status
US 10-7-2013 13/939,052 8,622,778 Granted
US 5-4-2017 15/479,502 9,778,657 Granted
US 27-9-2017 15/717,526 10,281,917 Granted
US 30-4-2019 16/398,721 11,029,686 Granted
US 19-4-2021 17/233,666 11,531,342 Granted
US 17-3-2022 17/697,266 11,480,965 Granted
US 15-7-2022 17/865,825 11,556,130 Granted
US 6-1-2023 18/094,031 1,17,74,971 Granted
US 11-1-2023 18/095,733 1,18,53,064 Granted
US 20-3-2023 18/123,643 1,17,68,492 Granted
US 19-12-2023 18/544,549 1,20,19,444 Granted
US 21-6-2024 18/751,063 TBA Filed
US 29-3-2016 62314625 N/A Expired
EP 21-5-2014 14169322.6 2824528 Granted
DE 21-5-2014 14169322.6 2824528 Granted
FR 21-5-2014 14169322.6 2824528 Granted
GB 21-5-2014 14169322.6 2824528 Granted
HK 21-5-2014 15106325.6 HK1207699 Granted
IT 21-5-2014 14169322.6 2824528 Granted
NL 21-5-2014 14169322.6 2824528 Granted
TR 21-5-2014 14169322.6 2824528 Granted
AE 29-3-2017 P6001029/2018 4621 Granted
AE 29-3-2017 P6000844/2022 TBA Filed
AE 12-6-2023 P6001439/2023 TBA Filed
AU 22-5-2014 2014202813 2014202813 Granted
AU 29-3-2017 2017243430 2017243430 Granted
AU 29-3-2017 2021261974 2021261974 Granted
AU 29-3-2017 2022203742 TBA Allowed
AU 30-4-2024 2024202831 TBA Filed
CN 29-3-2017 201780014228.8 ZL2017800142288 Granted
CN 29-3-2017 2021113190216.0 ZL2021113190216 Granted
CN 29-3-2017 2022108623556 ZL202210862356 Granted
HK 29-3-2017 42022052320 HK40062760 Granted
HK 29-3-2017 42023066915 HK40077466 Granted
HK 29-3-2017 19122401.3 HK1262325 Granted
EP 29-3-2017 17773371.4 TBA Under examination
EP 6-6-2023 23177736.8 TBA Under examination
EP 31-7-2023 23188771.2 TBA Under examination
JP 29-3-2017 2018-551247 6925363 Granted
JP 28-9-2018 2021-013573 7258062 Granted
JP 16-1-2023 2023-004528 TBA Filed
JP 16-8-2023 2023-132532 TBA Filed
KR 29-3-2017 10-2018-7030418 10-2369501 Granted
KR 29-3-2017 10-2022-7006070 10-2418713 Granted
KR 29-3-2017 10-2022-7022850 10-2468668 Granted
KR 29-3-2017 10-2022-7039701 10-2548491 Granted
KR 22-6-2023 10-2023-7021246 10-2580594 Granted
KR 14-9-2023 10-2023-7031490 10-2618587 Granted
KR 21-12-2023 10-2023-7044316 12/21/2023 Under examination
SG 29-3-2017 11201806253P 11201806253P Granted
SG 29-3-2017 10202112206Q TBA Allowed
SG 31-5-2023 10202301539V TBA Under examination
SG 29-8-2023 10202302436T TBA Filed
SG 30-5-2014 11201510130Q 11201510130Q Granted
PA 8-7-2014 90273-01 90273-01 Granted
TW 20-6-2014 103121376 I653611 Granted